IZ8SUI weather
Latitude N 42° 37' 49" Longitude E 14° 29' 27" Elevation 50 m
| Dawn: | 06.33 | Sunrise: | 07.02 | Moonrise: | 08.18 | ![]() |
| Dusk: | 18.00 | Sunset: | 17.31 | Moonset: | 21.17 | |
| Daylight: | 11.27 | Day length: | 10.29 | Moon Phase: | Waxing Crescent |
Welcome to Casapulla - Caserta - Italy.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 11,0 °C | Dew Point | 7,1 °C |
| Windchill | 11,0 °C | Humidity | 77% |
| Heat Index | 11,0 °C | Apparent Temperature | 9,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 38,7 mm | Rainfall This Year | 145,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-02-13 09:05 |
| Wind | |||
| Wind Speed (gust) | 8,6 km/h | Wind Speed (avg) | 2,5 km/h |
| Wind Bearing | 114° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1008,2 hPa | Rising slowly | +0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 13/02/2013 12.05.00
powered by
Cumulus
v1.9.2 (1024)
